Principal & Teaching Staff

Principal & Teaching Staff

The school is run by Vice Principal , Mrs. Anita Sharma who was a PGT in Sanskrit. School has 11 posts of PGT (post graduate teacher-who mainly teach class 11 and 12) and 16 posts of TGTs (trained graduate teacher who teach classes six to ten), approved by the Govt. Four posts of Assistant Teachers are approved for the primary section (should be seven) .But only 08 posts of PGTs, 09 posts of TGTs and nil posts of Asstt. Teachers are currently filled up leaving 40% posts as vacant. Appointments are controlled by the Directorate of Education Delhi and filling of posts takes time. About 40% of teacher posts are always vacant in all aided schools. The school manages with appointment of ad hoc teachers whose salary is paid fully by the management. This is a big strain on finances of the school. This situation of vacant posts definitely leads to dilution in standard of teaching in aided schools.


KASTURBA BALIKA VIDYALAYA, ISHWAR NAGAR, NEW DELHI-110065 COMPLETE DETAIL OF EMPLOYEES

S.No Name of Employee Designation Employee ID Paypin Qualification Date of Birth Date of Appointment Date of Retirement Phone No.
1 Ms. Joshika Handa Lecturer Phy Edu. 20082910 89624759 MA, M.PEd 26.04.1973 19.08.2008 31.04.2033 9910116175
2 Ms. Preeti Huria Lecturer Home Sc. 20082982 70867562 M.Sc., B.Ed 24.03.1978 10.07.2008 31.03.2038 9871836107
3 Ms. Shamsheera Lecturer Comm. 20083854 72197788 M.Com, B.Ed, ICAI (Inter) 04.03.1973 01.07.2008 31.03.2033 9560131818
4 Ms. Reetu Gupta Lecturer Eco 20084113 28497681 MA, M.Ed, Ph.D 24.09.1977 05.11.2008 31.09.2037 9910212888
5 Ms. Nisha Rani Lecturer Hindi 20082929 49641906 MA, B.Ed 20.12.1976 15.07.2008 31.12.2036 9910129111
6 Ms. Asha Ahuja TGT English 20082878 56894887 BA, B.Ed. 16.09.1971 09.08.2008 30.09.2031 9910713205
7 Ms. Rekha TGT Hindi 20082928 37763582 MA, B.Ed. 02.07.1970 15.07.2008 31.07.2030 9958033084
8 Ms. Asha Singhal TGT Math 20082927 95084679 M.Com, B.Ed. 22.12.1977 19.07.2008 31.12.2037 9999059677
9 Ms. Swati Chaudhary TGT Natural Sc. 20171956 12263446 M.Sc., B.Ed 28.12.1991 17.07.2017 31.12.2051 8447152683
10 Ms. Neelam Singh TGT Natural Sc. 20182856 20430224 M.Sc, B.Ed. 15.08.1986 16.11.2018 31.08.2046 7042483107
11 Ms. Prerna TGT SSt 20183269 91372792 M.Com, B.Ed. 12.04.1981 01.12.2018 30.04.2041 7599992244
12 Ms. Ananya Tomar TGT S. Science 20182858 97085449 MA, B.Ed. 27.07.1992 16.11.2018 30.11.2052 8700089558
13 Ms. Babita Panwar Drawing Tr. 20120377 38673129 MA, B.Ed. 20.10.1983 01.10.2012 31.10.2043 9971850681
14 Ms. Parvinder Kaur Assistant Tr. 20060800 36640938 MA, B.Ed. 22.07.1979 14.09.2006 31.07.2039 9873121487
15 Ms. Preeti Saraswat Librarian 20082904 40779484 MA, M.Lib. 09.09.1980 19.08.2008 30.09.2040 9717865356
16 Ms. Anil Kumar Sweeper 20082960 74394309 VIII 02.07.1977 01.08.2008 31.07.2037 9711367903
S.No Name of Employee Designation Employee ID Paypin Qualification Date of Birth Date of Appointment Date of Retirement Phone No.
Teaching Staff
1 Anita Sharma Vice Principal 19987647 38169651 MA, B.Ed 10.05.1969 01.07.1998 31.05.2029 9582587856
2 Parveen Kitty Yadav PGT Eng 19997639 66581091 MA., B.Ed 09.06.1972 19.08.1999 30.06.2032 9899455720
3 Laxmi Devi PGT Pol Sc 19987644 80473160 MA, M.Ed 24.04.1971 01.07.1998 31.07.2031 9650762524
4 Susama Swain PGT Math 19987643 86257839 M.Sc., M. Phil, B.Ed. 01.07.1969 01.07.1998 31.07.2029 9971726759
5 Archana Kanwal PET 19917606 88696782 B.P.Ed., B.Ed., M.P.Ed. 15.06.1970 26.08.1991 30.06.2030 9910798442
Non- Teaching Staff
1 Vinod Kumar Dubey ASO 19917609 75116741 B.Com 09.07.1966 16.02.1991 31.07.2026 9968290749
2 Vinod Kumar UDC 19917608 12688492 B.A, MA, PG Dip 05.04.1967 05.03.1991 30.04.2027 9958397676
3 Devi Dayal Lab Assistant 19927694 26330361 XII 12.03.1973 21.05.1992 31.03.2033 9953895346
4 Umesh Chand Lab Assistant 19947681 34211219 XII 12.10.1975 20.05.1994 31.10.2035 9958892563
5 Hari singh Chowkidar 19957694 73173752 X 14.06.1972 05.10.1995 30.06.3032 9868944783
6 Shishu Pal Chowkidar 19957695 71670827 X 24.08.1965 05.10.1995 31.08.2025 8076191569